Current jobs for Marine |
|||||
Name of Project |
Job # |
Owner / General Contractor |
Start |
Completion |
|
Florida Hospital - Orlando | #931 | Florida Hospital | Jul-18 | Active | |
Installation of new Vinyl Bulkhead with Concrete Cap | 601 East Rollins Street | ||||
Orlando, FL 32803 | |||||
Wallace Burt Seawall | #961 | Residential | Jul-18 | Feb-19 | |
Installation of Vinyl Seawall w/ Concrete Cap | |||||
Gilliam Dune Enhancement Project (Residential) | #981 | Residential | Dec-18 | Jan-19 | |
Seaside Landings Common Area Dock | #4381 | Seaside Landings, LLC | Apr-18 | Nov-18 | |
Installation of New, Common Area Dock | 1100 5th Ave. South, Ste. 404 | ||||
Naples, FL 34102 | |||||
Cedar Point Pedestrian Trail | #937 | City of Jacksonville | Feb-17 | Jul-18 | |
Construction of 236' pedestrian bridge | 117 W. Duval St., Ste 375 | ||||
Jacksonville, FL 32202 | |||||
BS2 Water Control Structure Rehabilitation | #4400 | City of Palm Coast | Nov-16 | Feb-17 | |
Construction of Water Control Structure consisting of demolition / |
160 Cypress Point Parkway, St B-106 | ||||
redesign and rebuilding of the existing structure / stabilization of banks |
Palm Coast, FL 32164 | ||||